
Claudio Enrique Mourgues
email cmourgue@uc.cl
Keywords from publications:
Value Generation Value Loss Desired Value Traditional Housing-design Process Value Analysis Model Generated Value Ver más...Network
Keywords from publications
Title | Year | Doi |
---|---|---|
An Assessment of Lean Design Management Practices in Construction Projects | 2020 | https://doi.org/10.3390/su12010019 |
Analyzing the Association between Lean Design Management Practices and BIM Uses in the Design of Construction Projects | 2021 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0002014 |
Residential curbside waste collection programs design: A multicriteria and participatory approach using choosing by advantages | 2021 | https://doi.org/10.1016/j.wasman.2020.08.055 |
Understanding Interactions between Design Team Members of Construction Projects Using Social Network Analysis | 2020 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0001841 |
Value Analysis Model to Support the Building Design Process | 2020 | https://doi.org/10.3390/su12104224 |
BIM Use Assessment (BUA) Tool for Characterizing the Application Levels of BIM Uses for the Planning and Design of Construction Projects | 2019 | https://doi.org/10.1155/2019/9094254 |
Sustainable Management Framework for Transportation Assets: Application to Urban Pavement Networks | 2018 | https://doi.org/10.1007/s12205-018-1314-x |
A new method for applying choosing by advantages (CBA) multicriteria decision to a large number of design alternatives | 2018 | https://doi.org/10.1016/j.enbuild.2018.02.031 |
Impact of environmental assessment and budgetary restrictions in pavement maintenance decisions: Application to an urban network | 2018 | https://doi.org/10.1016/j.trd.2017.12.017 |
Modeling Virtual Design and Construction Implementation Strategies Considering Lean Management Impacts | 2017 | https://doi.org/10.1111/mice.12253 |
Multidisciplinary Design Optimization through process integration in the AEC industry: Strategies and challenges | 2017 | https://doi.org/10.1016/j.autcon.2016.09.007 |
Value assessment in the traditional housing design: Case studies applying a value analysis model | 2023 | https://doi.org/10.1016/j.asej.2022.102089 |
Formalizing the information requirements for decision-making of field managers during indoor construction activities | 2023 | https://doi.org/10.1108/ECAM-07-2022-0674 |
Exploring Value Generation in Target Value Design Applying a Value Analysis Model | 2022 | https://doi.org/10.3390/buildings12070922 |
Design Process of Extended Reality Educational Resources in Engineering: A Comparison of Three Cases in Latin American Universities | 2022 | https://doi.org/10.1109/EDUCON52537.2022.9766595 |
Comparing Team Interactions in Traditional and BIM-Lean Design Management | 2021 | https://doi.org/10.3390/buildings11100447 |
IDM for the Conceptual Evaluation Process of Industrialized Timber Projects | 2023 | https://doi.org/10.1155/2023/9200255 |
International collaboration between Latin American universities towards educational innovation in engineering: Case study | 2021 | https://doi.org/10.1145/3488466.3488478 |
Impact of Using a Formalized Methodology for Conflict Detection Based on 4D-BIM | 2024 | https://doi.org/10.1061/JCEMD4.COENG-14415 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Vicente A. Gonzalez1 publication
-
Harrison Mesa1 publication
-
Vicente A. Gonzalez1 publication
-
Eugenio Pellicer1 publication
-
Claudia Rojas Wettling1 publication
-
Ernesto Pillajo1 publication
-
Martin Flores1 publication
-
Zulay Gimenez1 publication