
Luis Fernando Alarcón
email lalarcon@uc.cl
Research Lines:
Construction Management Project Administration Production Management Quality ProductivityKeywords from publications:
Last Planner System Simulation Modelling Production Planning And Control Social Networks Performance Design Offices Ver más...Profile
Luis Fernando Alarcón es Profesor Titular del Departamento de Ingeniería y Gestión de la Construcción de la Pontificia Universidad Católica de Chile. Director del Centro de Excelencia en Gestión de Producción de la Universidad Católica de Chile, GEPUC, desde donde dirige y participa en investigaciones muy ligadas a las necesidades de distintos sectores de la Industria nacional. Es Director del Programa de Magíster en Administración de la Construcción (MAC) creado en forma conjunta por las Facultades de Ingeniería y Arquitectura de la Pontificia Universidad Católica de Chile. Anteriormente se ha desempeñado como Jefe de Departamento, miembro de Consejo de la Escuela de Ingeniería y Director de la Fundación San Agustín Ingeniería UC.
Es Director de varios Diplomados sobre “Gestión de Operaciones” y “Administración y Dirección de Proyectos” dictado por los profesores miembros de GEPUC. En su labor academica ha sido miembro de comités de Doctorado en Universidades Norteamericanas, Europeas, Australianas y Latinoamericanas. En el año 2008 fue nominado Shimizu Visiting Professor en la Universidad de Stanford. En períodos anteriores ha sido Profesor Visitante en The Ohio State University y Visiting Fellow de la Universidad de Salford, Inglaterra. Es miembro fundador del International Group for Lean Construction (IGLC) y es asesor experto de Centros de Investigación de la Universidad de Reading y de la Universidad de Salford en Inglaterra. En la actualidad es miembro del directorio del International Council for Research and Innovation in Building and Construction, CIB.
Durante los años 1999 y 2000 fue asesor del Departamento de Estado Norteamericano para la evaluación y selección de estrategias del plan de modernización de embajadas de esa entidad que contemplaba inversiones por más de 10.000 millones de dólares. Durante los años 2005 y 2006 fue asesor para el modelo de riesgo del Canal de Panamá, como parte de un panel experto internacional.
Research Lines
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Exploring the links between simulation modelling and construction production planning and control: a case study on the last planner system | 2023 | https://doi.org/10.1080/09537287.2021.1934588 |
Standardization can be good for exploration: a social capital view of the productivity dilemma in operational teams | 2021 | https://doi.org/10.1080/09537287.2021.1903112 |
The Quality of Small Social Networks and Their Performance in Architecture Design Offices | 2023 | https://doi.org/10.1061/JCEMD4.COENG-12120 |
Using Fuzzy Inference Systems for Lean Management Strategies in Construction Project Delivery | 2023 | https://doi.org/10.1061/JCEMD4.COENG-12922 |
Value assessment in the traditional housing design: Case studies applying a value analysis model | 2023 | https://doi.org/10.1016/j.asej.2022.102089 |
Diagnosis of Sustainable Business Strategies Implemented by Chilean Construction Companies | 2018 | https://doi.org/10.3390/su10010082 |
An Assessment of Lean Design Management Practices in Construction Projects | 2020 | https://doi.org/10.3390/su12010019 |
Analyzing the Association between Lean Design Management Practices and BIM Uses in the Design of Construction Projects | 2021 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0002014 |
Understanding Interactions between Design Team Members of Construction Projects Using Social Network Analysis | 2020 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0001841 |
Value Analysis Model to Support the Building Design Process | 2020 | https://doi.org/10.3390/su12104224 |
BIM Use Assessment (BUA) Tool for Characterizing the Application Levels of BIM Uses for the Planning and Design of Construction Projects | 2019 | https://doi.org/10.1155/2019/9094254 |
Constraint Bag Process Model: An Interdisciplinary Process Mining Approach to Lean Construction | 2018 | |
Exploring Value Generation in Target Value Design Applying a Value Analysis Model | 2022 | https://doi.org/10.3390/buildings12070922 |
Comparing Team Interactions in Traditional and BIM-Lean Design Management | 2021 | https://doi.org/10.3390/buildings11100447 |
The interrelationship between barriers impeding the adoption of off-site construction in developing countries: The case of Chile | 2023 | https://doi.org/10.1016/j.jobe.2023.106824 |
Influence of the experience of the project manager and the foreman on project management's success in the context of LPS implementation | 2024 | https://doi.org/10.1016/j.asej.2023.102324 |
Structured Approach for Best-Value Evaluation Criteria: US Design-Build Highway Procurement (vol 36, 04020086, 2020) | 2021 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000928 |
Importance of Noncost Criteria Weighing in Best-Value Design-Build US Highway Projects | 2021 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000912 |
Development of a Commitment Management System for Construction Projects | 2022 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0002376 |
Online Monitoring and Implementation of Commitment Management Performance and Its Impact on Project Planning in Four Construction Projects | 2022 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0002372 |
Improving Point Cloud Accuracy Using a Customized Unmanned Aerial System with a Dual-Frequency GNSS and Post-Processing Kinematic Technology | 2022 | |
Key Last Planner System Metrics to Assess Project Performance in High-Rise Building and Industrial Construction Projects | 2022 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0002209 |
UAS Point Cloud Accuracy Assessment Using Structure from Motion-Based Photogrammetry and PPK Georeferencing Technique for Building Surveying Applications | 2021 | https://doi.org/10.1061/(ASCE)CP.1943-5487.0000936 |
Assessing the Relationship between Constraint Management and Schedule Performance in Chilean and Colombian Construction Projects | 2021 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000942 |
iSafeUAS: An unmanned aerial system for construction safety inspection | 2021 | https://doi.org/10.1016/j.autcon.2021.103595 |
Key Indicators for Linguistic Action Perspective in the Last Planner® System | 2020 | https://doi.org/10.3390/su12208728 |
UAV Integration in Current Construction Safety Planning and Monitoring Processes: Case Study of a High-Rise Building Construction Project in Chile | 2020 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000761 |
Modeling Supply Chain Integration in an Integrated Project Delivery System | 2020 | https://doi.org/10.3390/su12125092 |
Coordination of teams, meetings, and managerial processes in construction projects: using a lean and complex adaptive mechanism | 2019 | https://doi.org/10.1080/09537287.2019.1578905 |
Comparative analysis between integrated project delivery and lean project delivery | 2019 | https://doi.org/10.1016/j.ijproman.2019.01.012 |
Assessing the Impacts of an IT LPS Support System on Schedule Accomplishment in Construction Projects | 2019 | https://doi.org/10.1061/(ASCE)CO.1943-7862.0001691 |
Developing a benchmarking system for architecture design firms | 2019 | https://doi.org/10.1108/ECAM-05-2018-0211 |
Predicting construction schedule performance with last planner system and machine learning | 2024 | https://doi.org/10.1016/j.autcon.2024.105716 |
Barriers to Adopting Advanced Work Packaging (AWP) in Construction | 2024 | https://doi.org/10.3390/buildings14041032 |
School Co-Authors
-
Andrés José Prieto1 publication
- 1 publication
- 1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Eugenio Pellicer2 publications
-
Slim Rebai1 publication
-
Michael O'Sullivan1 publication
-
Zoubeir Lafhaj1 publication
-
Jose Casas-Rico1 publication
-
Rodrigo F. Herrera1 publication
-
Italo Sepulveda1 publication
-
Jesus Ortega1 publication
-
Cameron G. Walker1 publication
-
Pascal Yim1 publication
-
Camilo I. Lagos1 publication
-
Zulay Gimenez1 publication
-
Mohammed Adel Abdelmegid1 publication
-
Wassim AlBalkhy1 publication
-
Harrison A. Mesa1 publication
-
Mani Poshdar1 publication
-
Rodrigo F. Herrera1 publication
-
Harrison Mesa1 publication
-
Vicente A. Gonzalez1 publication
-
Olfa Hamdi1 publication
-
Laura Montalban-Domingo1 publication
-
Tito Castillo1 publication