
Maria Molinos
email mmolinos@uc.cl
Keywords from publications:
Water Utilities Benchmarking Performance Eco-efficiency Environmental Variables Energy Efficiency Ver más...Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Assessing the quality of service for drinking water supplies in rural settings: A synthetic index approach | 2019 | https://doi.org/10.1016/j.jenvman.2019.06.112 |
Selecting appropriate wastewater treatment technologies using a choosing-by-advantages approach | 2018 | https://doi.org/10.1016/j.scitotenv.2017.12.331 |
Drivers of productivity change in water companies: an empirical approach for England and Wales | 2020 | https://doi.org/10.1080/07900627.2019.1702000 |
Impact of environmental variables on the efficiency of water companies in England and Wales: a double-bootstrap approach | 2019 | https://doi.org/10.1007/s11356-019-06238-z |
Are water tariffs sufficient incentives to reduce water leakages? An empirical approach for Chile | 2019 | https://doi.org/10.1016/j.jup.2019.100971 |
A metastochastic frontier analysis for technical efficiency comparison of water companies in England and Wales | 2020 | https://doi.org/10.1007/s11356-019-06981-3 |
Estimation and evaluation of productivity change and its drivers in the English and Welsh water sector: a stochastic cost frontier approach | 2019 | https://doi.org/10.1080/1573062X.2020.1713175 |
Benchmarking energy efficiency of water treatment plants: Effects of data variability | 2020 | https://doi.org/10.1016/j.scitotenv.2019.134960 |
Measuring the wastewater treatment plants productivity change: Comparison of the Luenberger and Luenberger-Hicks-Moorsteen Productivity Indicators | 2019 | https://doi.org/10.1016/j.jclepro.2019.04.373 |
Cost Efficiency of English and Welsh Water Companies: a Meta-Stochastic Frontier Analysis | 2019 | https://doi.org/10.1007/s11269-019-02287-8 |
Evaluation of the influence of economic groups on the efficiency and quality of service of water companies: an empirical approach for Chile | 2018 | https://doi.org/10.1007/s11356-018-2363-x |
Assessment of Energy Efficiency and Its Determinants for Drinking Water Treatment Plants Using A Double-Bootstrap Approach | 2019 | https://doi.org/10.3390/en12040765 |
Urban Water Management | 2018 | https://doi.org/10.1007/978-3-319-76702-4_9 |
The Economics of Wastewater Treatment Decentralization: A Techno-economic Evaluation | 2018 | https://doi.org/10.1021/acs.est.8b01623 |
Evaluation of the economics of desalination by integrating greenhouse gas emission costs: An empirical application for Chile | 2019 | https://doi.org/10.1016/j.renene.2018.09.019 |
Estimating Profit, Price, and Productivity Changes in Water Industry Using Bennet-Bowley Indicator | 2019 | https://doi.org/10.1061/(ASCE)WR.1943-5452.0001065 |
Evaluation of energy performance of drinking water treatment plants: Use of energy intensity and energy efficiency metrics | 2018 | https://doi.org/10.1016/j.apenergy.2018.08.102 |
Assessing the influence of exogenous and quality of service variables on water companies ' performance using a true-fixed stochastic frontier approach | 2018 | https://doi.org/10.1080/1573062X.2018.1539502 |
Assessing productivity changes in water companies: a comparison of the Luenberger and Luenberger-Hicks-Moorsteen productivity indicators | 2018 | https://doi.org/10.1080/1573062X.2018.1529807 |
Dynamic goal programming synthetic indicator: an application for water companies sustainability assessment | 2018 | https://doi.org/10.1080/1573062X.2018.1529191 |
Comparing changes in productivity among private water companies integrating quality of service: A metafrontier approach | 2019 | https://doi.org/10.1016/j.jclepro.2018.12.034 |
Flexible versus common technology to estimate economies of scale and scope in the water and sewerage industry: an application to England and Wales | 2018 | https://doi.org/10.1007/s11356-018-1638-6 |
Benchmarking the efficiency of the Chilean water and sewerage companies: a double-bootstrap approach | 2018 | https://doi.org/10.1007/s11356-017-1149-x |
Benchmarking energy efficiency in drinking water treatment plants: Quantification of potential savings | 2018 | https://doi.org/10.1016/j.jclepro.2017.12.178 |
Productivity change and its drivers for the Chilean water companies: A comparison of full private and concessionary companies | 2018 | https://doi.org/10.1016/j.jclepro.2018.02.227 |
Measuring the eco-efficiency of wastewater treatment plants under data uncertainty | 2018 | https://doi.org/10.1016/j.jenvman.2018.08.067 |
Assessing changes in eco-productivity of wastewater treatment plants: The role of costs, pollutant removal efficiency, and greenhouse gas emissions | 2018 | https://doi.org/10.1016/j.eiar.2017.11.007 |
Energy intensity modeling for wastewater treatment technologies | 2018 | https://doi.org/10.1016/j.scitotenv.2018.02.327 |
Optimal fresh water blending: A methodological approach to improve the resilience of water supply systems | 2018 | https://doi.org/10.1016/j.scitotenv.2017.12.204 |
Adequacy of DEA as a regulatory tool in the water sector. The impact of data uncertainty | 2018 | https://doi.org/10.1016/j.envsci.2018.03.028 |
Italian regulatory reform and water utility performance: An impact analysis | 2018 | https://doi.org/10.1016/j.jup.2018.03.005 |
Impact of regulation on English and Welsh water-only companies: an input-distance function approach | 2017 | https://doi.org/10.1007/s11356-017-9345-2 |
Reducing CO2 emissions from drinking water treatment plants: A shadow price approach | 2018 | https://doi.org/10.1016/j.apenergy.2016.09.065 |
Assessing the efficiency of wastewater treatment plants: A double bootstrap approach | 2017 | https://doi.org/10.1016/j.jclepro.2017.06.198 |
Estimating Economies of Scale and Scope in the English and Welsh Water Industry Using Flexible Technology | 2017 | https://doi.org/10.1061/(ASCE)WR.1943-5452.0000833 |
Energy intensity of treating drinking water: Understanding the influence of factors | 2017 | https://doi.org/10.1016/j.apenergy.2017.05.100 |
Decomposition of Productivity Growth of Water and Sewerage Companies: An Empirical Approach for Chile | 2017 | https://doi.org/10.1007/s11269-017-1748-9 |
Water utility efficiency assessment in Italy by accounting for service quality: An empirical investigation | 2017 | https://doi.org/10.1016/j.jup.2017.02.006 |
Assessing the quality of service to customers provided by water utilities: A synthetic index approach | 2017 | https://doi.org/10.1016/j.ecolind.2017.03.016 |
The welfare costs of non-marginal water pricing: evidence from the water only companies in England and Wales | 2017 | https://doi.org/10.1080/1573062X.2017.1325494 |
Assessing the productivity change of water companies in England and Wales: A dynamic metafrontier approach | 2017 | https://doi.org/10.1016/j.jenvman.2017.03.023 |
Assessment of the Total Factor Productivity Change in the English and Welsh Water Industry: a Fare-Primont Productivity Index Approach | 2017 | https://doi.org/10.1007/s11269-016-1346-2 |
Assesing the Impact of Quality of Service on the Productivity of Water Industry: a Malmquist-Luenberger Approach for England and Wales | 2017 | https://doi.org/10.1007/s11269-016-1395-6 |
How much should customers be compensated for interruptions in the drinking water supply? | 2017 | https://doi.org/10.1016/j.scitotenv.2017.02.036 |
A comprehensive assessment of energy efficiency of wastewater treatment plants: An efficiency analysis tree approach | 2023 | https://doi.org/10.1016/j.scitotenv.2023.163539 |
Measuring and decomposing profit efficiency changes of water utilities: a case study for Chile | 2023 | https://doi.org/10.1080/07900627.2023.2235438 |
Increasing resilience through nudges in the urban water cycle: An integrative conceptual framework to support policy decision-making | 2023 | https://doi.org/10.1016/j.chemosphere.2023.137850 |
Assessment of the economic and water leakage efficiency in Chilean urban water utilities | 2023 | https://doi.org/10.1080/07900627.2023.2232048 |
Energy efficiency of drinking water treatment plants: A methodologicalapproach for its ranking br | 2023 | https://doi.org/10.1016/j.scitotenv.2022.160840 |
The carbon and production performance of water utilities: Evidence from the English and Welsh water industry | 2023 | https://doi.org/10.1016/j.strueco.2023.01.003 |
Evaluation of dynamic eco-efficiency of water companies: the influence of non-revenue water and water supply interruptions | 2023 | https://doi.org/10.1038/s41545-023-00233-1 |
Carbon efficiency analysis in the provision of drinking water: Estimation of optimal greenhouse gas emissions | 2023 | https://doi.org/10.1016/j.jclepro.2023.136304 |
Willingness to pay for improving water supply continuity in case of climatic extreme natural events: an empirical approach for Chile | 2023 | https://doi.org/10.1080/1573062X.2022.2153702 |
Eco-efficiency assessment under natural and managerial disposability: an empirical application for Chilean water companies | 2023 | https://doi.org/10.1007/s11356-022-22400-6 |
Quantifying Progress Made in Achieving Sustainable Development Goal 6 in Chile: A Holistic and Local Approach | 2023 | https://doi.org/10.3390/su15054125 |
Benchmarking the performance of water companies for regulatory purposes to improve its sustainability | 2023 | https://doi.org/10.1038/s41545-022-00218-6 |
Assesing the influence of environmental variables on the performance of water companies: An efficiency analysis tree approach | 2023 | https://doi.org/10.1016/j.eswa.2022.118844 |
Monetary valuation of unsorted waste: A shadow price approach | 2023 | https://doi.org/10.1016/j.jenvman.2022.116668 |
Understanding energy performance in drinking water treatment plants using the efficiency analysis tree approach | 2024 | https://doi.org/10.1038/s41545-024-00307-8 |
Assessment of wastewater reuse potential for irrigation in rural semi-arid areas: the case study of Punitaqui, Chile | 2020 | https://doi.org/10.1007/s10098-020-01874-3 |
Estimating the eco-efficiency of urban waste services towards sustainable waste management | 2024 | https://doi.org/10.1002/sd.2983 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Alexandros Maziotis13 publications
-
Ramon Sala-Garrido11 publications
-
Manuel Mocholi-Arce10 publications
-
Hector Monclus1 publication
-
Sebastia Puig1 publication
-
M. Poch1 publication
-
Daniela Madrazo-Ortega1 publication
-
Lucia Alexandra Popartan1 publication
-
Luis Maldonado1 publication
-
Carolina Aldao1 publication
-
Ramon Sala-Garrido1 publication
-
Joaquim Comas1 publication
-
Maximo Quiero-Bastias1 publication
-
Lluis Godo-Pla1 publication
-
Manuel Cermeron-Romero1 publication
-
Manuel Mocholi-Arce1 publication
-
Gabriela Atal1 publication