
Tomás Hernán Reyes
email threyes@uc.cl
Keywords from publications:
Event Study Limited Attention Market-pricing Anomaly Stock Prices Explanation Earnings Announcements Firm Size Ver más...Profile
Ph.D. en Finanzas y M.Sc. en Administración de Negocios de la Universidad de California at Berkeley, USA. Ingeniero Civil Industrial y Magister en Ciencias de la Computación de la Escuela de Ingeniería de la Pontificia Universidad Católica de Chile. Profesor e investigador del Departamento de Ingeniería Industrial y Sistemas de la Escuela de Ingeniería de la Pontificia Universidad Católica de Chile.
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Modeling and predicting oil VIX: Internet search volume versus traditional mariables | 2017 | https://doi.org/10.1016/j.eneco.2017.06.009 |
Properly Estimating Risk in Emerging Markets: A Comparison of Beta Adjustment Techniques | 2020 | https://doi.org/10.1080/1540496X.2018.1543581 |
Saddled with Attention: Overreaction to Bankruptcy Filings | 2019 | https://doi.org/10.1111/irfi.12199 |
Using Internet Search Data to Measure Changes in Social Perceptions: A Methodology and an Application | 2018 | https://doi.org/10.1111/ssqu.12449 |
What is the value of the option to defer an investment in Transmission Expansion Planning? An estimation using Real Options | 2017 | https://doi.org/10.1016/j.eneco.2017.05.001 |
Liability of Middleness Revisited: The Advantages for Mid-Sized Competitors in Renewable Natural Resource Industries | 2019 | https://doi.org/10.1017/mor.2018.54 |
Using scaffolded feedforward and peer feedback to improve problem-based learning in large classes | 2022 | https://doi.org/10.1016/j.compedu.2022.104446 |
A Compound Real Option Approach for Determining the Optimal Investment Path for RPV-Storage Systems | 2022 | https://doi.org/10.5547/01956574.43.3.bhas |
Valuing flexibility in transmission expansion planning from the perspective of a social planner: A methodology and an application to the Chilean power system | 2020 | https://doi.org/10.1080/0013791X.2020.1712509 |
Attention-driven reaction to extreme earnings surprises | 2023 | https://doi.org/10.1016/j.qref.2023.10.003 |
When RateMyProfessors meets Google Scholar: Student Reviews, Appearance, and Research1 | 2023 | |
Firm size relationship with persistent innovation and employment growth: evidence from an emerging economy | 2024 | https://doi.org/10.1108/IJOEM-11-2022-1698 |
A longitudinal approach for understanding algorithm use | 2022 | https://doi.org/10.1002/bdm.2275 |
When Being Large Is Not an Advantage: How Innovation Impacts the Sustainability of Firm Performance in Natural Resource Industries | 2022 | https://doi.org/10.3390/su142316149 |
Dynamic overconfidence: a growth curve and cross lagged analysis of accuracy, confidence, overestimation and their relations | 2021 | https://doi.org/10.1080/13546783.2020.1837241 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Kristel Schon Molina1 publication
-
Diego Martinez1 publication
-
Edgar E. Kausel1 publication
-
Alejandra Parrao1 publication
-
Alvaro Chacon1 publication