
Daniel Eduardo Olivares
email dolivaresq@uc.cl
Keywords from publications:
Fast-acting Energy Storage Systems Post-contingency Grid Support Transmission Network Expansion PlanningNetwork
Keywords from publications
Title | Year | Doi |
---|---|---|
Portfolio Design of a Demand Response Aggregator With Satisficing Consumers | 2019 | https://doi.org/10.1109/TSG.2018.2799822 |
Participation of Demand Response Aggregators in Electricity Markets: Optimal Portfolio Management | 2018 | https://doi.org/10.1109/TSG.2017.2673783 |
Real-Time Charging Strategies for an Electric Vehicle Aggregator to Provide Ancillary Services | 2018 | https://doi.org/10.1109/TSG.2017.2681961 |
Firewood heat electrification impacts in the Chilean power system | 2020 | https://doi.org/10.1016/j.enpol.2020.111702 |
Management of EV charging stations under advance reservations schemes in electricity markets | 2020 | https://doi.org/10.1016/j.segan.2020.100388 |
Distributed Control Strategy Based on a Consensus Algorithm and on the Conservative Power Theory for Imbalance and Harmonic Sharing in 4-Wire Microgrids | 2020 | https://doi.org/10.1109/TSG.2019.2941117 |
The evolution over time of Distributed Energy Resource's penetration: A robust framework to assess the future impact of prosumage under different tariff designs | 2019 | https://doi.org/10.1016/j.apenergy.2019.113903 |
Economic Dispatch by Secondary Distributed Control in Microgrids | 2019 | |
A Novel Distributed Control Strategy for Optimal Dispatch of Isolated Microgrids Considering Congestion | 2019 | https://doi.org/10.1109/TSG.2019.2908128 |
An Adaptive Robust Optimization Model for Power Systems Planning With Operational Uncertainty | 2019 | https://doi.org/10.1109/TPWRS.2019.2917854 |
The impact of concentrated solar power in electric power systems: A Chilean case study | 2019 | https://doi.org/10.1016/j.apenergy.2018.10.088 |
A comprehensive review on expansion planning: Models and tools for energy policy analysis | 2018 | https://doi.org/10.1016/j.rser.2018.08.043 |
Robust Energy Management of Isolated Microgrids | 2019 | https://doi.org/10.1109/JSYST.2018.2828838 |
Expansion planning under uncertainty for hydrothermal systems with variable resources | 2018 | https://doi.org/10.1016/j.ijepes.2018.06.008 |
Managing Load Contract Restrictions with Online Learning | 2017 | |
The role of fast-acting energy storage for contingency grid support in the transmission planning | 2023 | https://doi.org/10.1016/j.energy.2023.128465 |
The diverse impacts of COVID-19 on electricity demand: The case of Chile | 2022 | https://doi.org/10.1016/j.ijepes.2021.107883 |
A robust decision-support method based on optimization and simulation for wildfire resilience in highly renewable power systems | 2021 | https://doi.org/10.1016/j.ejor.2021.02.008 |
The value of aggregators in local electricity markets: A game theory based comparative analysis | 2021 | https://doi.org/10.1016/j.segan.2021.100498 |
Optimization-based analysis of decarbonization pathways and flexibility requirements in highly renewable power systems | 2021 | https://doi.org/10.1016/j.energy.2021.121242 |
A low-complexity decision model for home energy management systems | 2021 | https://doi.org/10.1016/j.apenergy.2021.116985 |
The impact of short-term pricing on flexible generation investments in electricity markets | 2021 | https://doi.org/10.1016/j.eneco.2021.105213 |
An optimization-based analysis of decarbonization pathways and flexibility requirements in the Chilean electric power system | 2019 | https://doi.org/10.18086/swc.2019.31.07 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Leonardo Gacitua1 publication