
Profile
<li>Ph.D. Matemáticas Aplicadas, Ecole Polytechnique, Francia
<li>M.Sc. Matemáticas Aplicadas, Ecole Polytechnique, Francia
<li>Magister en Ciencias de la Ingeniería, Pontificia Universidad Católica de Chile, Santiago
<li>Ingeniero Civil de Industrias, Especialidad Eléctrica, Pontificia Universidad Católica de Chile, Santiago
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Electrostatic fog water collection | 2018 | https://doi.org/10.1016/j.elstat.2018.10.009 |
Study of W/HfO2 grating selective thermal emitters for thermophotovoltaic applications | 2018 | https://doi.org/10.1364/OE.26.00A929 |
FAST SPECTRAL GALERKIN METHOD FOR LOGARITHMIC SINGULAR EQUATIONS ON A SEGMENT | 2018 | https://doi.org/10.4208/jcm.1612-m2016-0495 |
MULTIPLE TRACES FORMULATION AND SEMI-IMPLICIT SCHEME FOR MODELLING BIOLOGICAL CELLS UNDER ELECTRICAL STIMULATION | 2018 | https://doi.org/10.1051/m2an/2018019 |
Closed-Form Inverses of the Weakly Singular and Hypersingular Operators on Disks | 2018 | https://doi.org/10.1007/s00020-018-2425-y |
Quantifying the Impact of Random Surface Perturbations on Reflective Gratings | 2018 | https://doi.org/10.1109/TAP.2017.2780902 |
Multitrace/singletrace formulations and Domain Decomposition Methods for the solution of Helmholtz transmission problems for bounded composite scatterers | 2017 | https://doi.org/10.1016/j.jcp.2017.08.050 |
Electromagnetic wave scattering by random surfaces: Shape holomorphy | 2017 | https://doi.org/10.1142/S0218202517500439 |
Electromagnetic wave scattering by random surfaces: uncertainty quantification via sparse tensor boundary elements | 2017 | https://doi.org/10.1093/imanum/drw031 |
Boundary integral formulation and semi-implicit scheme coupling for modeling cells under electrical stimulation | 2017 | https://doi.org/10.1007/s00211-016-0835-9 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
No records found